Enter the 6-digit code from your authenticator app.
Lost your authenticator? Append ?setup=1 to the URL to reconfigure.
One-time setup. After confirming a code, paste the generated snippet into the HTML to lock the page.
Or open this link on the same device as your authenticator (long-press if needed):preview.html, search for EVERPA_AUTH_CONFIG,
and replace the matching lines with:
Soft client-side gate · not a security boundary
Built live on a drilling operation — Mosestro Exploration LP is our founding customer, not a case study we bought. The industry tools do accounting, land, or subsurface. None of them run your daily operations.
vs PakEnergy · Quorum Software · Pandell · IFS Energy & Resources · Enverus · SLB (Schlumberger) · Halliburton (Landmark)
Permit-to-Work, JSA, toolbox talks, incidents, LTIFR/TRIR dashboard.
6 of 7 don't have thisRotation rosters, leases, work orders on the same login.
6 of 7 don't have thisGantt + activities + baselines + forms + automations.
4 of 7 don't have thisPR → Quote → PO → GRN → Payment with budget cascade and FX rates.
4 of 7 don't have thisCustom fields + form designer on daily reports, permits, inspections.
3 of 7 don't have thisPR/PO/AFE/PTW/incident/JSA and more, no-code rules.
3 of 7 don't have thisWe charge by what we give you, not by how many people you have. Add your whole team. Add your contractors. Add your accountant. Same price.
Priced by lifecycle — start in Exploration, move up when you spud, again at first oil. Operator vs non-operator is what you exercise inside JV Commercial, never a separate price.
| What's included | Exploration $249/mo | Drilling $499/mo | Production $899/mo |
|---|---|---|---|
| // Platform — in every tier | |||
| Procurement loop — PR → Quote → PO → GRN → payment, budget cascade, FX | ✓ | ✓ | ✓ |
| Inventory + field consumables & fuel — valuation, tank-gauge draws, offline capture | ✓ | ✓ | ✓ |
| AFE cost control — per-line budget-vs-actual, daily cost accruals, overrun alerts | ✓ | ✓ | ✓ |
| HSE — Permit-to-Work, JSA, toolbox talks, incidents, LTIFR/TRIR dashboard | ✓ | ✓ | ✓ |
| Daily reports & no-code form builder — custom forms, offline capture, geofenced photos | ✓ | ✓ | ✓ |
| Worksheets — Gantt, critical path, baselines, cross-sheet saved queries | ✓ | ✓ | ✓ |
| Equipment, maintenance & rentals | ✓ | ✓ | ✓ |
| GIS field map + exact item placement | ✓ | ✓ | ✓ |
| CRM & sales — customers, estimates, invoicing (AR), vendor bills (AP) | ✓ | ✓ | ✓ |
| Approval engine + role-based access — 15 core roles + the O&G roster | ✓ | ✓ | ✓ |
| 14 languages incl. Hebrew & Arabic RTL · offline-first mobile PWA | ✓ | ✓ | ✓ |
| // Drilling adds | |||
| Well design — pre-spud schematics, casing/BHA, Excel import | — | ✓ | ✓ |
| Well monitoring — drilling ops, daily drilling reports, NPT, day-cost capture | — | ✓ | ✓ |
| Custom roles & custom form authoring (Pro — starts here) | — | ✓ | ✓ |
| // Production adds | |||
| Production monitoring — daily volumes, well tests, deferment, sales & allocation | — | — | ✓ |
| SCADA / historian ingest — per-well tag maps, conflict-safe batch import | — | — | ✓ |
| Decline curves (Arps) + P/Z material balance + field scorecard PDF | — | — | ✓ |
| // cross-tier add-ons | |||
| JV Commercial — Ownership decks (DOI) · partner JIB billing as real AR statements · revenue distribution with suspense & owner statements | +$199/mo any tier | ||
| Audit Add-On — Tamper-evident signed audit trail · GDPR erasure lineage · 10-year retention | +$199/mo any tier | ||
EverPA v1 was built live inside Mosestro Exploration LP — an operating Israeli oil & gas drilling company — procurement, HSE, drilling reports and inventory running on real wells before we wrote a single marketing page.
Every screen. RTL included. None of the 32 competitors we track ship this.
Tell us where to send it. No card, no call — just your email.